Best & Fairest – Football
Each year, we recognise the outstanding players who have gone above and beyond on the field. The Best & Fairest awards celebrate those who consistently demonstrate skill, determination, and true sportsmanship throughout the season. It’s our way of honouring the Tigers who lead by example and inspire those around them.
Seniors
| Year | Coach | B&F | Runners UP |
| 1962 | |||
| 1963 | E.Brewer | W.Dale | K.Jervies |
| 1964 | J.Dignan | K.Grant | K.Jervies |
| 1965 | K.Grant | A.Edwards | G.Ritchie |
| 1966 | A.Walsh | ||
| 1967 | A.Walsh | I.Reichman | L.Ritchie |
| 1968 | M.Knight | J.Harris | D.Gale |
| 1969 | M.Knight | R.Eckhart | P.Franklin |
| 1970 | J.Trevina | D.Allen | D.Gale |
| 1971 | J.Trevina | D.Kosch | R.Eckhart |
| 1972 | D.Kosch | T.Blackford | P.Dunn |
| 1973 | D.Kosch | D.Gale | T.Cameron |
| 1974 | W.Coles | G.Lyon | D.Gale |
| 1975 | R.Grant | P.Wentworth | A.Wentworth |
| 1976 | J.Knights | P.Dunn | D.Makepeace |
| 1977 | J.Smith | P.Dunn | G.Cameron |
| 1978 | D.Curran | I.Dedini | G.Cameron |
| 1979 | D.Curran | S.Thomas | D.McColl |
| 1980 | P.Dunn | S.Barr | D.McColl |
| 1981 | J.Gill | R.Barr | R.Barr |
| 1982 | D.Kosch | S.Thomas | M.McDonald |
| 1983 | D.Kosch | S.Thomas | D.Barr |
| 1984 | D.Barr | F.Livingston | T.Hinkley |
| 1985 | D.Barr | F.Livingston | T.Hickey |
| 1986 | D.Barr | F.Livingston | |
| 1987 | D.Stapleton | A.Green | |
| 1988 | G.Finn.K.Butters | D.Barr | |
| 1989 | G.Lourey | A.Hickey | |
| 1990 | RECESS | ||
| 1991 | W.Clark | C.Goldswrothy | T.Haebich |
| 1992 | W.Clark | M.Hinlkey | J.Haebich |
| 1993 | W.Clark | M.Hinkley | I.Mahncke |
| 1994 | M.McKenzie | W.mcCaskill | G.Goldsworthy |
| 1995 | M.McKenzie | W.Dale | M.Hinkley |
| 1996 | C.Richie | R.Rhind | H.Leishman |
| 1997 | C.Goldsworthy | C.Roberts | H.Leishman |
| 1998 | C.Flemming | C.Thomas | C.Goldsworthy |
| 1999 | C.Flemming | H.Leishman | C.Goldsworthy |
| 2000 | B.Toulmin | C.Goldsworty | R.Hinkley |
| 2001 | B.Toulmin | R.Cameron | B.Toulmin |
| 2002 | J.Lehmann/J.Lehmann | N.Jones | J.Fitzpatrick |
| 2003 | J.Lehmann | A.Wilson | J.Fitzpatrick |
| 2004 | N.Jones/A.Lehmann | N.Jones | A.Lehman |
| 2005 | N.Jones/A.Lehmann | N.Jones | Niel Kelly |
| 2006 | J.Blain/A.Lehmann | N.Kelly | A.Lehman |
| 2007 | A.Casson | M.Bourchier | J.Christensen |
| 2008 | G.Gatenby | J.Blain | K.Dunn |
| 2009 | G.Gatenby | M.Bourchier | S.Risby |
| 2010 | S.Sinnnot | S.Sinnot | N.Boyle |
| 2011 | S.Sinnnot | M.Bourchier | S.Sinnot |
| 2012 | S.Sinnnot | M.Bourchier | A.Templeton |
| 2013 | A.Ryan | A.Britten | J.Osborne |
| 2014 | R.Taylor | J.Osborne | H.Moloney |
| 2015 | H.Moloney | R.McCormick | L.Jubb |
| 2016 | T.Mac Donald | T.Ware | K.Webster-Bamford |
| 2017 | T.Mac Donald | D.Permberton | K.Webster-Bamford |
| 2018 | D.Pemberton | S.Rix/L.Kensit | M.Pembertson |
| 2019 | D.Pemberton | M.Permberton | S.Gervasoni |
| 2020 | D.Pemberton | Season Cancelled | Season Cancelled |
| 2021 | D.Pemberton | T.Hogan/J.Horan | J.Coghlan |
| 2022 | T.Hogan | W.Paulin | M.Pemberton |
| 2023 | I.Templeton | W.Paulin | M.Pemberton |
| 2024 | I.Templeton |
Reserves
| Year | Coach | Best & Fairest | Runners Up |
| 1987 | S.Harris | D.Sweatman | M.Killen |
| 1988 | R.Mifsud | C.Kampman | D.Sweatman |
| 1989 | R.Mifsud | D.Curran | V.Oloughlan |
| 1990 | Recess | Recess | |
| 1991 | D.Stapleton | G.Cowton | J.Collins |
| 1992 | M. Makepeace/D.Curran | S.Richie | G.Whittaker |
| 1993 | G.O’Shannessy | M.McDonald | S.Richie |
| 1994 | G.O’Shannessy | G.Cowton-D.Killen | M.McDonald |
| 1995 | G.O’Shannessy | S.Richie | M.Killen |
| 1996 | M.Clarke | D.Anders | S.Taylor |
| 1997 | M.Humphries | W.Lynch | M.Nash |
| 1998 | G.O’Shannessy | S.Richie | W.Lynch |
| 1999 | D.Barr | B.Powell | S.Richie |
| 2000 | M.Clarke | S.Richie | D.Fitzgerald |
| 2001 | G.Cameron | G.Cameron | J.Calvert |
| 2002 | S.Ritchie/J.Calvert | J.Lynch | C.Lloyd |
| 2003 | H.Leishman/S. Ritchie | J.Rasmussen | A.Richardson |
| 2004 | J.Rasmussen | C.Goldsworthy | S.Richie |
| 2005 | D.Barr | L.Cumming | H.Leishman |
| 2006 | J.Vandyke | B.Mahncke | C.Thulborn |
| 2007 | J.Vandyke | W.Perry | W.Perry |
| 2008 | A.Casson | S.Waterson | B.Mahncke |
| 2009 | M.Cooper | J.Dennis | A.Casson |
| 2010 | B.Turner | D.McNicoll | R.Grieg |
| 2011 | M.White | T.Ryan | C.Marshall |
| 2012 | M.White | N.Kelly | R.Orwin |
| 2013 | T.Osborne | T.Anderson | G.Kampman |
| 2014 | T.Osborne | R.Skelton | T.Brown |
| 2015 | G.Kampman/A.Nethercott | A.Jehu | G.Kampman |
| 2016 | G.Kampman/A.Nethercott | W.Rasmussan | R.Skelton/W.Rasmussen |
| 2017 | C.Mifsud | G.Kampman | J.McCleod |
| 2018 | C.Mifsud | T.MacDonald | M.Sciascia |
| 2019 | T.MacDonald | T.Webster-Bamford | H.Wright |
| 2020 | Season Cancelled | Season Cancelled | Season Cancelled |
| 2021 | T.MacDonald | T.Webster-Bamford | S.Rix |
| 2022 | T.MacDonald | J.Osborne | M.Walsh |
| 2023 | A.Davis/M.Walsh | B.Makepeace | T.Carmicheal |
| 2024 | |||
| 2025 |
Under 16's
| Year | Coach | Best and Fairest | Runners Up |
|
1964 PREMIERS
|
K.Grant | W.Hargraves | |
| 1965 | K.Grant | J.Harris | |
| 1966 | K.Grant | J.Harris | |
| 1967 | K.Grant | G.Reichman | P.Franklin |
| 1987 | M.McDonald | C.Barry | J.Blain |
| 1988 | R.Hill | S.Riches | J.Shepherd |
| 1989 | D.Barr | P.Sullivan | S.Riches |
| 1990 | Recess | Recess | |
| 1991 | S.Slater | V.Lehman | |
| 1992 | D.Barr | M.Taylor | D.Knibbs |
| 1993 | V.O’Loughlin | D.Knibbs | D.Maher |
| 1994 | W.M McCaskill | T.Patison | A.Wilson |
| 1995 | W.M McCaskill | T.Patison | R.Milward |
| 1996 | P.Western | R.Milward | A.Wilson |
| 1997 | P.Western | J.Hill | S.Cowton |
| 1998 | P.Western/D.Curran | D.Pickford | C.Fairbairn |
| 1999 | C.Thomas | M.Gleeson | A.Hearne |
| 2000 | R.Hill | P.Smith |
K.Robertson
|
| 2001 | D.Barr | D.O’Loughlan | M.Vaughan |
| 2002 | D.Napper/Will Lynch | A.Dyson | C.Goodall |
| 2003 | D.Barr | T.Phillips | J.Barr |
| 2004 | S.McColl | E.Grinter | M.Wade |
| 2005 | S.McColl/B.Halliwell | M.Mackley | J.Dunn |
| 2006 | S.McLennan | M.Mackley | J.Dunn |
| 2007 | G.Stafford | J.Dunn | J.Gill |
| 2008 | J.Blain | R.McCormick | T.Ryder |
| 2009 | R.Mifsud | T.Ryder | B.Mifsud |
| 2010 | R.Mifsud/N.Kelly | T.Schafer | J.Gray |
| 2011 | P.Harris | T.Beardsley | J.Grant |
| 2012 | P.Harris | J.Grant | L.Jubb |
| 2013 | T.Anderson/T.Schafer | T.Carmicheal | J.Osborne |
| 2014 | T.Anderson | L.Osborne | T.Grant |
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
| 2025 |
Under 17's
| Year | Coach | Best and Fairest | Runners Up |
| 1968 | K.Ryrie | ||
| 1969 | K.Perkins | R.Stewart | |
| 1970 | R.Eckhart | R.Barr | I.Wilson-Powell |
| 1971 (PREMIERS) | R.Eckhart | I.Wilson | L.Powell |
| 1972 | R.Eckhart | ||
| 1973 | D.Gale | G.Cameron | A.Callick |
| 1974 | J.Robertson | S.Thomas | S.McColl |
| 1975 | J.Robertson | S.Thomas | B.McTavish |
| 1976 | J.Robertson | R.Hargraves | S.McColl |
| 1977 | J.Robertson |
Under 18's
| Year | Coach | Best and Fairest | Runners Up |
| 1978 | J.Robertson | D.Cook | M.Sharp |
| 1979 | K.Hodge | G.Blake | M.Sharp |
| 1980 | R.Thurman | A.Jamieson | |
| 1981 | R.Thurman | G.Cook | M.Dignan |
| 1982 | N.Brewer | D.McColl | D.Grant |
| 1983 | N.Brewer | D.Grant | B.Mahncke |
| 1984 | A.Wentworth | C.McCloud | A.Killen |
| 1985 | K.Robertson | S.Knight | M.Killen |
| 1986 | K.Robertson | I.Mahncke | B.Mahncke |