About our Club
Woorndoo Mortlake Football Netball Club is a proud country club built on community, tradition, and a shared passion for sport. Representing the towns of Woorndoo and Mortlake, we compete with heart, courage, and the unmistakable spirit of Tigerland. Whether it’s on the football field or netball court, we stand together – strong, bold, and united. Our club is more than just a team; it’s a family.
Our Club History
| 1882 | Club Formed | |
| 1908 | Participated in Sheldrake Brewing Co Trophy | |
| 1930 | Caramut & District Football Association | |
| Senior Premiership (Hunt Cup) Reserves Premiership | ||
| 1940 | Hopkins River Football Association | |
| 1954 | Joined Mininera District Football League | |
| 1956 | Joined Mt Noorat Football League | |
| 1964 | Under 16 Premiership | |
| 1965 | Under 16 Premiership | |
| 1966 | John Harris wins Mt Noorat League under age best and fairest | |
| 1968 | Peter Franklin wins Mt Noorat League under age best and fairest | |
| 1969 | Senior Premiership Woorndoo 10 8 68 Kolora 10 7 67 | |
| Lindsay Bull wins Mt Noorat League best and fairest | ||
| Robbie Stewart wins Mt Noorat League under age best and fairest | ||
| 1970 | Richard Barr wins Mt Noorat League under age best and fairest | |
| 1971 | Under 17 Premiership | |
| 1972 | Senior Premiership Woorndoo 13 8 86 Glenormiston 10 9 69 | |
| 1973 | Gary Cameron wins Mt Noorat League under age best and fairest | |
| 1975 | Steve Thomas wins Mt Noorat League under age best and fairest | |
| 1976 | Ray Hargreaves wins Mt Noorat League under age best and fairest | |
| 1981 | Gerard Cook wins Mt Noorat League under age best and fairest | |
| 1987 | Joined Mininera District Football League | |
|
1990 |
Netball Competition begins Club in recess |
|
| 1991 | B Grade Netball Premiership | |
| 1992 | Scott Richie wins League reserves best and fairest | |
| Annette Patison wins MDNA C Grade best and fairest | ||
| Sam Patison wins MDNA under 17 best and fairest | ||
| B Grade Netball Premiership | ||
| C Grade Netball Premiership | ||
| 1993 | Woorndoo hold office in MDNA Glenda Ritchie Association President | |
| Fran Haddrick Association Secretary | ||
| Reserves Premiership Woorndoo 16 6 102 Penshurst 11 11 77 | ||
| C Grade Netball Premiership | ||
| 1994 | 23 April : New social rooms opened | |
| Annette Patison wins MDNA C Grade best and fairest | ||
| C Grade Netball Premiership | ||
| 1995 | New years Day : Change rooms destroyed by fire | |
| Sue Cowton wins MDNA C Grade best and fairest | ||
| C Grade Netball Premiership | ||
| 1996 | Darren Anders wins League reserves best and fairest | |
| 1997 | Under 14 Netball Premiership | |
| 1998 | Reserves Premiership Woorndoo 11 16 82 Glenthompson 12 7 79 | |
| Colin Goldsworthy wins League senior best and fairest (Lewis Medal) | ||
| Will Lynch wins League reserves best and fairest | ||
| Kaye Jenkins wins MDNA under 17 best and fairest | ||
| 1999 | Reserves Premiership Woorndoo 7 8 50 Tatyoon 7 6 48 | |
| Under 17 Netball Premiership | ||
| Kerrie Talbot wins MDNA B Grade best and fairest | ||
| Kaye Jenkins wins MDNA under 17 best and fairest | ||
|
2000 |
Changed name to Woorndoo Mortlake |
|
| B Grade Netball Premiership | ||
| Under 17 Netball Premiership | ||
| Rosie Christensen wins MDNA Under 14 best and fairest | ||
| 2002 | Under 17 Netball Premiership | |
| 2003 | Woorndoo hold office in MDNA Jill Wade Association President | |
| Rebecca Reynolds Association Secretary | ||
| Under 14 Netball Premiership | ||
| Adam Lehmann League senior leading goalkicker 102 goals | ||
| 2004 | Under 14 Netball Premiership Woorndoo 36 Tatyoon 16 | |
| Sophie Barr wins MDNA Under 14 best and fairest | ||
| 2005 | Neil Kelly wins League senior best and fairest (Lewis Medal) | |
| Nathan Jones wins Mininera Pauls Dairies Award | ||
| 16 & Under Netball Premiership Woorndoo 37 Tatyoon 33 | ||
| 2006 | Neil Kelly wins League senior best and fairest (Lewis Medal) | |
| 13 & Under Netball Premiership Woorndoo 22 Hawkesdale Mac 15 | ||
| 2008 | Chris Morgan wins MDNA C Grade best and fairest |
Our Club Song
Oh we’re from Tigerland
A fighting fury
We’re from Tigerland
In any weather you will see us with a grin
Risking head and shin
If we’re behind then never mind
We’ll fight and fight and win
For we’re from Tigerland
We never weaken til the final siren’s gone
Like the Tiger of old
We’re strong and we’re bold
For we’re from Tiger
Yellow and Black
We’re from Tigerland